Wix includes basic SEO tools (Wix SEO Wiz, meta editors, rank tracking) but no WCAG accessibility auditing or Core Web Vitals scoring. PageGuard provides an independent external health check for any Wix site — free, no plugin, results in 30 seconds.
ADA Title II Deadline: April 24, 2026
State and local government websites must meet WCAG 2.1 AA. Wix does not provide accessibility auditing. If your Wix site serves a public institution or business, PageGuard monitors WCAG compliance continuously — alerting you before violations occur.
| Feature | PageGuard | Wix SEO Tools |
|---|---|---|
| What is it? | External website health monitor — scans any URL for performance, accessibility, SEO, and best practices | All-in-one website builder with basic built-in SEO tools (Wix SEO Wiz, Wix Analytics) |
| Free tier | ✓ Yes — unlimited one-off scans, no signup required | Wix free plan exists but shows Wix branding; paid plans from $17/mo |
| Works on non-Wix sites | ✓ Yes — scans any URL on any platform | No — Wix tools only work for Wix-hosted websites |
| Accessibility audit (WCAG / ADA) | ✓ Yes — WCAG 2.1 AA scored 0–100 with specific issue list | No — no accessibility auditing tools available |
| Technical SEO audit | ✓ Yes — meta tags, headings, canonical, structured data | Partial — Wix SEO Wiz guides setup, meta editor available, but limited technical checks |
| Performance audit (Core Web Vitals) | ✓ Yes — LCP, CLS, FCP scored 0–100 | No — no Core Web Vitals scoring; Wix PageSpeed has known limitations |
| Keyword rank tracking | No | ✓ Yes — Wix SEO Dashboard shows keyword rankings |
| Google Search Console integration | No | ✓ Yes — built-in GSC integration in Wix dashboard |
| Automated website monitoring | ✓ Yes — weekly or daily scans with email alerts on score drop | No — no continuous health monitoring or regression alerts |
| AI-generated plain-English report | ✓ Yes — explains issues in non-technical language | No — no AI health report |
| ADA Title II compliance monitoring | ✓ Yes — WCAG audit + alert on accessibility regression | No — accessibility not covered at all |
| Independent external audit | ✓ Yes — third-party scan, shareable URL for clients/stakeholders | No — Wix reports only visible to site owner inside Wix admin |
| Instant on-demand scan | ✓ Yes — results in 30 seconds, no login required | Partial — some metrics in Wix dashboard, not on-demand |
| Multi-site dashboard | ✓ Yes — 1–50 sites depending on plan | No — each Wix site is managed in a separate account |
| Pricing for health monitoring | ✓ Free + from $9/mo for automated monitoring | Health monitoring not available — only bundled Wix hosting from $17/mo |
Get the accessibility, performance, and SEO scores that Wix doesn’t show you. Results in 30 seconds.
Results in ~30 seconds. 4 scores: Performance, Accessibility, SEO, Best Practices.
Yes — PageGuard scans any live website URL regardless of platform. Simply enter your Wix site URL and receive a full health report in ~30 seconds covering Core Web Vitals performance, WCAG 2.1 AA accessibility, technical SEO quality, and best practices. No Wix login, no plugin installation needed.
No. Wix’s built-in tools (SEO Wiz, meta editors, rank tracking) do not audit WCAG 2.1 AA accessibility compliance. With the ADA Title II deadline on April 24, 2026, Wix site owners that serve public organizations need an external tool like PageGuard to audit and monitor accessibility compliance.
Wix’s tools cover keyword rankings and basic on-page SEO, but leave three gaps: (1) WCAG accessibility compliance — legally required for many site types, (2) Core Web Vitals performance scores — impacting Google rankings, and (3) automated monitoring with email alerts when scores drop. PageGuard fills all three gaps with a free starting tier.
No — PageGuard is not a website builder. It’s a health monitoring tool that works alongside Wix. You continue building and hosting on Wix; PageGuard provides an independent external audit of your live site’s health, compliance, and quality — the kind of report Wix itself can’t generate.