Website security firewall vs website health monitoring. Sucuri keeps attackers out — PageGuard ensures your content is accessible, fast, and SEO-healthy for every visitor.
Scan Your Website Free →💡 Tip: Use both — Sucuri for security protection, PageGuard for quality monitoring. They're completely complementary.
PageGuard vs Sucuri — what each tool actually does
| Feature | PageGuard | Sucuri |
|---|---|---|
| What is it? | External website health monitor — scans any deployed URL for performance, accessibility, SEO, and best practices | Sucuri is a website security platform founded in 2010 and acquired by GoDaddy in 2017; Sucuri's core products include a cloud-based Web Application Firewall (WAF), a global CDN layer built on top of that WAF, malware scanning and removal, DDoS protection, and post-hack cleanup services; Sucuri SiteCheck is Sucuri's free remote scanner that checks for known malware signatures, blacklist status, and basic CMS version detection — it does not perform WCAG accessibility audits, Core Web Vitals measurement, or technical SEO analysis; Sucuri's CDN layer accelerates content delivery and blocks malicious traffic at the edge but does not inspect or validate the HTML for accessibility compliance, missing meta tags, or Lighthouse-style quality scoring |
| Free tier | Yes — unlimited one-off scans, no signup required | Sucuri SiteCheck is a free remote malware scanner that checks for known infections and blacklist status; however Sucuri's paid WAF/CDN platform starts at $9.99/month for the Basic plan and $19.98/month for Pro; none of Sucuri's tiers — free or paid — include WCAG 2.1 accessibility auditing, Core Web Vitals measurement, Lighthouse performance scoring, or technical SEO checking; Sucuri's business model is entirely focused on security protection, not front-end quality monitoring |
| Accessibility audit (WCAG / ADA) | Yes — WCAG 2.1 AA scored 0–100 with specific issue list | No — Sucuri is a website security platform; it has no WCAG compliance checking, accessibility scoring, or ADA compliance monitoring; Sucuri SiteCheck scans for malware, blacklist entries, CMS outdated software, and known security vulnerabilities — none of these checks include missing alt text (WCAG 1.1.1), insufficient color contrast (WCAG 1.4.3), improper heading structure (WCAG 1.3.1), keyboard navigability failures (WCAG 2.1.1), missing ARIA roles, or any other WCAG 2.1 success criteria; a Sucuri-protected website can still fail WCAG 2.1 AA compliance and trigger ADA Title II enforcement actions regardless of whether malware is present or absent |
| Core Web Vitals | Yes — LCP, CLS, FCP, TBT, Speed Index, TTI measured per scan | No — Sucuri's WAF and CDN layer does improve page load times by caching static assets and routing traffic through its Anycast network, but Sucuri does not expose actual Core Web Vitals measurements to website owners; there is no dashboard showing LCP, CLS, FCP, Speed Index, or TTI scores; Sucuri's CDN delivery may passively improve LCP by reducing origin latency, but without measurement there is no way to know if Google's recommended thresholds are met; PageGuard measures actual CWV numbers from a synthetic test run on every scan |
| SEO audit | Yes — meta tags, Open Graph, canonical URLs, structured data, hreflang, robots.txt compliance checked | No — Sucuri does not perform SEO audits; Sucuri SiteCheck checks for CMS software versions and known vulnerability signatures but does not inspect meta title length, meta description content, duplicate canonical tags, missing Open Graph images, structured data validity, or any other on-page SEO factor; Sucuri's WAF may inadvertently block legitimate crawlers such as Googlebot if misconfigured, but Sucuri does not proactively check or report on crawlability, indexability, or on-page SEO health |
| Performance score (0–100) | Yes — Lighthouse-powered composite score updated on every scan | No — Sucuri does not provide a Lighthouse-style performance score; Sucuri's dashboard shows security event logs, blocked attacks, malware detection results, and CDN traffic statistics — it does not show a 0–100 performance score, Time to Interactive, Cumulative Layout Shift, or any Lighthouse audit category score |
| Best practices check | Yes — HTTPS, HTTP/2, deprecated APIs, console errors, safe browsing flagged | Partial — Sucuri enforces HTTPS via its WAF (HTTP → HTTPS redirects) and provides basic safe browsing blacklist checking through SiteCheck; however Sucuri does not report on deprecated JavaScript APIs, browser console errors, HTTP/2 adoption, mixed content warnings outside of malware context, or any of the broader Lighthouse Best Practices audit items |
| Web Application Firewall (WAF) | No — PageGuard is a monitoring tool, not a security layer | Yes — Sucuri's cloud WAF is its flagship product; it filters malicious HTTP traffic including SQL injection, XSS, remote code execution attempts, and DDoS floods at the Anycast network edge before requests reach the origin server; Sucuri WAF supports virtual patching, rate limiting, geo-blocking, and bot management rules |
| Malware scanning & removal | No | Yes — Sucuri offers automated malware scanning with signature-based detection for WordPress, Joomla, Magento, and other CMS platforms plus manual file-level cleanup by Sucuri's security analysts for infected sites; SiteCheck performs remote malware checks free of charge |
| DDoS protection | No | Yes — Sucuri's Anycast WAF absorbs volumetric and application-layer DDoS attacks; the platform has defended against attacks exceeding 400 Gbps and provides layer-3 through layer-7 mitigation with automatic traffic scrubbing |
| ADA compliance alerts | Yes — automated alerts when accessibility score drops below threshold; ADA Title II urgency tracking | No — Sucuri does not monitor or alert on WCAG accessibility score changes; Sucuri's alerting system covers security events such as new malware detections, blocked IP addresses, and SSL certificate expiry — it does not cover ADA compliance degradation caused by CMS plugin updates, theme changes, or new content that introduces accessibility regressions |
| CDN / edge delivery | No — PageGuard runs on Cloudflare Workers but is not a CDN | Yes — Sucuri's WAF doubles as a CDN; static assets are cached at Sucuri's Anycast edge nodes and served from locations closest to end users; the CDN reduces origin load and can measurably reduce TTFB for globally distributed audiences |
| Dashboard & reporting | Website health score history, accessibility trends, CWV trends, PDF export (Pro), shareable scan badge | Security-focused dashboard showing blocked attacks, malware scan results, audit logs, CDN bandwidth usage, and SSL certificate status; no accessibility score trends, no Core Web Vitals history, no SEO issue tracker |
| Primary use case | Monitor and improve website quality — accessibility compliance, performance, SEO health, best practices | Protect websites from security threats — malware, DDoS, SQL injection, XSS, and unauthorized access via WAF, CDN, and malware removal services |
Free WCAG audit, Core Web Vitals, SEO check — no signup needed. See your score in 30 seconds.
Works on any website — WordPress, Shopify, Webflow, custom builds