Nhost is an open-source Firebase alternative built on Hasura GraphQL, PostgreSQL, Auth, Storage, and serverless functions — but as a backend platform it has no WCAG accessibility audit, no Core Web Vitals scoring, and no front-end health monitoring for applications built on it. PageGuard audits the live URL of any Nhost-powered web application externally — free, no GraphQL credentials needed, results in 30 seconds.
ADA Title II Deadline: April 24, 2026
State and local government websites must meet WCAG 2.1 AA by April 24, 2026. Government agencies, nonprofits, and educational institutions using Nhost as their backend for public-facing web applications face this compliance deadline. Nhost’s Hasura GraphQL backend provides data and auth APIs but has no front-end WCAG quality gate — React and Next.js frontend deployments consuming Nhost’s GraphQL API can introduce ARIA violations, color contrast failures, and keyboard navigation regressions without any accessibility check from the Nhost platform. Real-time Hasura GraphQL subscriptions that trigger DOM updates can disrupt ARIA live regions and screen reader announcements if React components are not carefully implemented. User-uploaded files stored in Nhost storage may be displayed without alt text. PageGuard provides continuous post-deployment front-end monitoring without requiring Nhost project credentials or GraphQL API access.
| Feature | PageGuard | Nhost |
|---|---|---|
| What is it? | External website health monitor — scans any URL for performance, accessibility, SEO, and best practices | Open-source Firebase alternative built on Hasura GraphQL, PostgreSQL, and MinIO object storage; provides Auth (email/password, magic link, OAuth, SMS), Postgres database via Hasura GraphQL API, file storage, serverless functions (Node.js), and email delivery; self-hosted via Docker Compose or available as Nhost Cloud; 8K+ GitHub Stars; Apache 2.0 licensed; free tier on Nhost Cloud; Pro from $25/month; designed as a Firebase/Supabase alternative with GraphQL as the primary API layer |
| Free tier | ✓ Yes — unlimited one-off scans, no signup required | Nhost Cloud free tier includes 1 active project, 500 MB PostgreSQL database, 1 GB file storage, 1 GB bandwidth, 1 GB function storage; Pro plan from $25/month per project; fully self-hosted via Docker Compose for free; no expiry on self-hosted deployments |
| Accessibility audit (WCAG / ADA) | ✓ Yes — WCAG 2.1 AA scored 0–100 with specific issue list | No — Nhost is a backend platform that provides PostgreSQL via Hasura GraphQL API, authentication, file storage, and serverless functions; it provides no built-in WCAG or ADA accessibility auditing for any front-end HTML, CSS, or JavaScript output; front-end accessibility compliance is entirely determined by the React, Vue, Next.js, or SvelteKit application that queries Nhost's GraphQL API; Nhost has no awareness of how its data is rendered in the browser DOM or how its Auth UI components meet WCAG requirements |
| Technical SEO audit | ✓ Yes — meta tags, headings, canonical, structured data | No — Nhost provides no SEO audit scores, meta tag validation, heading hierarchy analysis, canonical URL checking, or structured data verification; Nhost is a backend GraphQL data and auth platform that has no awareness of how its data is rendered in the front-end HTML for search engine indexing; all SEO quality is determined by the frontend framework consuming Nhost's GraphQL API |
| Performance audit (Core Web Vitals) | ✓ Yes — LCP, CLS, FCP scored 0–100 per scan | No — Nhost provides no Core Web Vitals measurement (LCP, CLS, FCP, INP) for applications using its backend; Nhost's Hasura GraphQL query performance, function execution time, and storage API response latency are server-side metrics that do not reflect front-end rendering performance; GraphQL client caching strategies (Apollo Client, URQL, TanStack Query) heavily influence Core Web Vitals but Nhost has no visibility into these client-side rendering behaviors |
| GraphQL backend (Hasura engine) | No — PageGuard is a front-end quality monitoring tool | ✓ Yes — Nhost is built on Hasura GraphQL Engine, providing automatic GraphQL API generation from PostgreSQL schema: CRUD queries and mutations auto-generated from tables, real-time subscriptions via WebSockets, relationships across tables, permissions (row-level security), remote schemas for integrating external GraphQL or REST APIs, event triggers for webhook-based automation, scheduled triggers for cron jobs, and Hasura Actions for custom business logic |
| Auth + Storage + Functions | No — PageGuard is a front-end quality monitoring tool | ✓ Yes — Nhost provides: Auth with email/password, magic link, phone OTP, SMS, 20+ OAuth providers (Google, GitHub, Facebook, Apple, Spotify), TOTP MFA, and JWT-based sessions; MinIO-based file storage with S3-compatible API and image transformation via imgproxy; Node.js serverless functions deployed from your Git repository; email delivery via SMTP or Nhost's email service; all managed under a unified project dashboard |
| Automated website monitoring | ✓ Yes — weekly or daily scans with email alerts on score drop | No — Nhost monitors backend health (Hasura query performance, database size, storage usage, function logs, auth activity) and provides project observability; Nhost does not perform automated front-end quality monitoring for WCAG compliance, Core Web Vitals regressions, SEO quality, or best practices for the rendered HTML output of web applications built on Nhost |
| AI-generated plain-English report | ✓ Yes — explains issues in non-technical language | No — no front-end health report or AI-generated accessibility analysis for applications built with Nhost; Nhost does not provide AI-powered front-end quality reporting |
| ADA Title II compliance monitoring | ✓ Yes — WCAG audit + alert on accessibility regression | No — Nhost does not audit or alert on WCAG compliance for applications built on its backend; government agencies, nonprofits, and educational institutions using Nhost for public-facing web applications face ADA Title II compliance requirements with an April 24, 2026 deadline; React and Next.js applications querying Nhost's Hasura GraphQL API can introduce ARIA violations, color contrast failures, missing alt text on files from Nhost storage, keyboard navigation gaps, and inaccessible form components with each frontend deployment — Nhost's backend has no front-end quality gate; Nhost Auth UI components and custom GraphQL-powered forms must independently meet WCAG requirements; real-time GraphQL subscriptions that trigger DOM updates can disrupt ARIA live regions if not carefully implemented |
| Works on any platform | ✓ Yes — scans any URL on any front-end or platform | Nhost is a backend API platform; it does not monitor or audit front-end applications built with non-Nhost backends |
| Independent external audit | ✓ Yes — third-party scan, shareable URL for clients/stakeholders | No — no built-in tool to generate a shareable external front-end health report for an application built on Nhost |
| Instant on-demand scan | ✓ Yes — results in 30 seconds, no code changes needed | No — no on-demand front-end health scan; auditing web applications that use Nhost as a backend requires separate tools like Lighthouse or axe-core after each frontend deployment |
| Multi-site dashboard | ✓ Yes — 1–50 sites depending on plan | Nhost Cloud provides a project dashboard for managing backend resources (database, auth, storage, functions) across Nhost projects; there is no cross-application front-end health monitoring showing WCAG accessibility, SEO, and Core Web Vitals scores across multiple sites |
| Pricing for health monitoring | ✓ Free + from $9/mo for automated monitoring | Health monitoring not available — Nhost is a backend platform; Free tier: 1 project with usage limits; Pro: $25/month per project; Enterprise: custom; no front-end quality monitoring included at any tier |
Get WCAG accessibility scores and Core Web Vitals for any web application built on Nhost. Results in 30 seconds. No Nhost GraphQL credentials, project API keys, or code changes required.
Results in ~30 seconds. 4 scores: Performance, Accessibility, SEO, Best Practices.
Yes — PageGuard scans the live URL of any web application that uses Nhost as its backend. Enter your app’s public URL and receive a full health report in ~30 seconds covering Core Web Vitals, WCAG 2.1 AA accessibility, technical SEO, and best practices. No Nhost project credentials, GraphQL API keys, or application code changes are required.
No — Nhost is a backend platform with no built-in WCAG compliance checking. Nhost provides Hasura GraphQL, Auth, Storage, and serverless functions but has no awareness of how its data is rendered in the front-end DOM. Common accessibility problems in Nhost-powered applications include ARIA violations in GraphQL query-driven components, inaccessible Auth UI flows, files from Nhost storage displayed without alt text, keyboard navigation gaps in real-time subscription-driven UI, and color contrast failures. PageGuard audits your live site and provides a WCAG 2.1 AA score with a specific list of issues to fix.
Nhost’s Hasura GraphQL backend provides data and auth APIs, but front-end accessibility quality is entirely determined by the React or Next.js application that queries Nhost’s GraphQL API. Each frontend deployment can introduce WCAG violations without any automated check from Nhost. Government agencies, nonprofits, and educational institutions using Nhost face ADA Title II requirements with an April 24, 2026 deadline. Real-time GraphQL subscriptions can disrupt ARIA live regions and screen reader announcements if not carefully implemented. PageGuard provides continuous post-deployment accessibility monitoring with email alerts when scores drop.
No — they serve completely different purposes. Nhost is an open-source Firebase alternative providing Hasura GraphQL, PostgreSQL, Auth, Storage, and serverless functions for building web and mobile applications. PageGuard is an external quality monitoring tool for the rendered front-end output of web applications built on backends like Nhost. Teams using Nhost as their backend should add PageGuard to continuously verify WCAG compliance, Core Web Vitals, and SEO quality of the frontend applications that consume Nhost’s GraphQL API.